Matériel magnétique de vente chaude d'aimant de néodyme de haute qualité en céramique 5
FAQ : 1. Quelles sont les informations dont nous avons besoin avant le devis pour l'aimant ? 1) Type de matériau et per
Envoyez votre demandeDESCRIPTION
Informations de base
Modèle NON. | C5/C8 |
Certificat | CE, ISO9001 |
Taper | Permanent |
Anisotropie magnétocristalline | Aimant anisotrope |
Application | Aimant de haut-parleur, aimant industriel, aimant de moteur |
Forme | Bloc |
Matériel | Ferrite |
Tolérance | +/-0,1 |
Province | Zhejiang |
Exprimer | TNT, DHL, UPS, Fedex |
Utiliser | Moteurs, Haut-parleurs |
Sens de magnétisation | Axiale/diamétrale |
Forfait transport | comme client requis |
spécification | Personnalisé |
Marque déposée | RCMAG |
Origine | Chine |
Code SH | 8505190090 |
Capacité de production | 1000 tonnes/an |
Description du produit
Propriétés magnétiques de l'aimant en ferrite | |||||||||
Matériel | Rémanence | Force coercitive | Coercivité intrinsèque | Produit énergétique maximal | / Iso/Anisotrope | ||||
BR | Hcb | Hcj | (BH)max | ||||||
J | KG | KA/m | TOI | KA/m | Toi | KJ/m3 | MGO | ||
Y10T C1 | 0,200-0,235 | 2.00-2.35 | 125-160 | 1.57-2.01 | 210-280 | 2.64-3.52 | 6.5-9.5 | 0,8-1,2 | Isotrope |
Y20 | 0,320-0,380 | 3.20-3.80 | 135-190 | 1.70-2.38 | 140-195 | 1.76-2.45 | 18.0-22.0 | 2.3-2.8 | Anisotrope |
Y22H | 0,310-0,360 | 3.10-3.60 | 220-250 | 2.77-3.14 | 280-320 | 3.52-4.02 | 20.0-24.0 | 2.5-3.0 | |
Y23 | 0,320-0,370 | 3.20-3.70 | 170-190 | 2.14-2.38 | 190-230 | 2.39-2.89 | 20.0-25.5 | 2.5-3.2 | |
Y25 | 0,360-0,400 | 3.60-4.00 | 135-170 | 1.70-2.14 | 140-200 | 1.76-2.51 | 22.5-28.0 | 2.8-3.5 | |
Y26H | 0,360-0,390 | 3.60-3.90 | 220-250 | 2.77-3.14 | 225-255 | 2.83-3.21 | 23.0-28.0 | 2.9-3.5 | |
Y27H | 0,370-0,400 | 3.70-4.00 | 205-250 | 2.58-3.14 | 210-255 | 2.64-3.21 | 25.0-29.0 | 3.1-3.7 | |
Y30 C5 | 0,370-0,400 | 3.70-4.00 | 175-210 | 2.20-2.64 | 180-220 | 2.26-2.77 | 26.0-30.0 | 3.3-3.8 | |
Y30BH C8 | 0,380-0,390 | 3.80-3.90 | 223-235 | 2.80-2.95 | 231-245 | 2.90-3.08 | 27.0-30.0 | 3.4-3.7 | |
Y30-1 | 0,380-0,400 | 3.80-4.00 | 230-275 | 2.89-3.46 | 235-290 | 2.95-3.65 | 27.0-32.0 | 3.4-4.0 | |
Y30-2 | 0,385-0,415 | 3.95-4.15 | 275-300 | 3.46-3.77 | 310-335 | 3.90-4.21 | 28,5-32,5 | 3.5-4.0 | |
Y32 | 0,400-0,420 | 4.00-4.20 | 160-190 | 2.01-2.38 | 165-195 | 2.07-2.45 | 30.0-33.5 | 3.8-4.2 | |
Y33 | 0,410-0,430 | 16h10-16h30 | 220-250 | 2.77-3.14 | 225-255 | 2.83-3.21 | 31.5-35.0 | 4.0-4.4 | |
Y35 C11 | 0,400-0,410 | 4.00-4.10 | 175-195 | 2.20-2.45 | 180-200 | 2.26-2.51 | 30.0-32.0 | 3.8-4.0 |
FAQ:1.What is information we need before quotation for magnet?1) Material type and magnet performance. 2) Size and shape, and magnet tolerances, normally International tolerance is +/-0.1mm 4) Magnetization direction 5) Quantities required. 6) Coating required 7) Magnet application2. How long can I expect to get the sample?After your payment of the sample charge and files confirmed , the samples will be ready for delivery in 4-7 days. The samples will be sent to you via express and arriving in 4-7 workdays. You can use your own express account or prepay us if you do not have an account.3.When can I get the price?We usually quote within 24 hours. If you are very urgent to get the price, please tell us in your email , so we will regard your inquiry priority.4.Could you provide me the shortest lead time?We have materials in our stock,if you really need,you can tell us and we will try our best to satisfy you.5.If I have paid,when will you help me to produce?When we have received the money in our account,we will give you the receipt and arrange to produce immediately.6.Are you able to provide best quality?At our company you receive products under guarantee of ISO9001/TS19649/SGSsystems.7.Are you able to offer best price?Magnets are functional products,the cost depend on how strong the materials you need. We believe the most suitable is the best, therefore we can offer best prices to meet your targets.8.What is your MOQ?1000-5000-10000-200000 pcs etc. depend different size ,item, design and process. MIN and small quantity accept accordingly. 9.Could I pay a visit to your factory?Yes, of course, if you need, we will help you visit our factory, everything will be well arranged.10.If I have more questions ,where can I get the answer? If you have any questions, please feel free to contact us any time.
Produits connexes
-
Tige magnétique forte tige aimantée permanente NdFeB Stinered
-
Matières premières de bande magnétique de réfrigérateur de haute qualité fabriquées en Chine
-
Séparateur de tambour/rouleau magnétique permanent de type sec de minerai de fer série CTG pour le sable
-
Chine aimants permanents au cobalt samarium N52 40*20*5mm aimants samarium cobalt néodyme//néodimium/Imanes De Neodimio plaque plate bloc aimant